These forecasts are not endorsed by Treatt plc nor does Treatt plc assume any obligation to update or revise the consensus to reflect circumstances arising after the date below.
|
2024 | 2025 | 2026 | |||||||||
£m (unless otherwise stated): | Consensus | High | Low | Consensus | High | Low | Consensus | High | Low | ||
Revenue | 153.1 | 156.0 | 151.4 | 162.8 | 166.1 | 159.6 | 172.7 | 178.2 | 167.5 | ||
EBITDA1 | 25.5 | 26.8 | 24.0 | 27.7 | 29.0 | 26.4 | 30.5 | 31.1 | 29.8 | ||
Operating profit | 19.8 | 20.2 | 19.0 | 21.6 | 22.0 | 21.0 | 23.9 | 24.9 | 23.4 | ||
Profit before taxation and exceptional items | 18.8 | 19.2 | 18.0 | 20.8 | 21.4 | 20.0 | 23.1 | 24.1 | 22.4 | ||
Adj. EPS2 (p) | 23.4 | 23.9 | 22.8 | 25.8 | 26.3 | 25.4 | 28.7 | 30.3 | 27.7 | ||
DPS3 (p) | 8.2 | 8.5 | 7.9 | 8.6 | 9.1 | 8.2 | 9.6 | 10.5 | 9.1 | ||
Net (debt)/cash4 | (3.6) | (6.0) | 0.3 | 4.2 | (0.0) | 9.6 | 15.0 | 6.1 | 20.1 | ||
1 Earnings Before Interest, Tax, Depreciation and Amortisation 2 Adjusted Earnings per Share measures exclude exceptional items, and in the case of earnings per share the related tax effect, details of which are given in note 9 of the annual report & accounts 3 Dividend per Share 4 Net debt excluding lease liability |