These forecasts are not endorsed by Treatt plc nor does Treatt plc assume any obligation to update or revise the consensus to reflect circumstances arising after the date below.
|
2025 | 2026 | 2027 | |||||||||
£m (unless otherwise stated): | Consensus | High | Low | Consensus | High | Low | Consensus | High | Low | ||
Revenue | 162.3 | 165.0 | 160.7 | 172.6 | 173.7 | 170.0 | 183.1 | 187.5 | 178.0 | ||
EBITDA1 | 27.3 | 28.3 | 26.4 | 29.7 | 30.7 | 28.7 | 32.5 | 34.0 | 30.7 | ||
Operating profit | 21.7 | 22.6 | 21.1 | 23.8 | 25.1 | 22.9 | 26.4 | 28.0 | 24.7 | ||
Profit before taxation and exceptional items | 20.9 | 21.1 | 20.5 | 23.1 | 23.8 | 22.5 | 25.7 | 26.6 | 24.3 | ||
Adj. EPS2 (p) | 26.5 | 29.2 | 24.9 | 29.3 | 32.7 | 27.3 | 32.8 | 36.9 | 29.3 | ||
DPS3 (p) | 8.8 | 9.1 | 8.2 | 9.6 | 10.3 | 8.6 | 10.8 | 12.0 | 9.6 | ||
Net (debt)/cash4 | 4.8 | 7.6 | 3.7 | 11.0 | 14.1 | 9.2 | 19.3 | 24.9 | 16.5 | ||
1 Earnings Before Interest, Tax, Depreciation and Amortisation 2 Adjusted Earnings per Share measures exclude exceptional items, and in the case of earnings per share the related tax effect, details of which are given in note 9 of the annual report & accounts 3 Dividend per Share 4 Net debt excluding lease liability |